OUR TUITION AND BOARDING SCHOOL FEES: 2025-26
Hamelin-Laie International School’s fees are listed in Euros and are applicable per student.
| Pre-Nursery 1 & 2 / Maternal 1 & 2 | ||
| Annual Payment | 682 EUR | Registration fee or Re-enrolment fee |
| 11 monthly payments (Sept - July) | 764 EUR | Tuition & Afternoon Snack (no lunch) |
| 11 monthly payments (Sept - July) | 191 EUR* | *Lunch (optional) |
| Annual Tuition with lunch 11.187 EUR | ||
| Early Years (Nursery / Reception / Year 1) / Infantil (I3, I4 y I5) | ||
| Annual Payment | 682 EUR | Registration fee or Re-enrolment fee |
| 10 monthly payments (Sept - June) | 833 EUR | Tuition & Afternoon Snack (no lunch) |
| 10 monthly payments (Sept - June) | 191 EUR* | *Lunch (optional) |
| Annual Tuition with lunch 10.922 EUR | ||
| Primary - Year 2 to Year 7 / 1º a 6º EP | ||
| Annual Payment | 808 EUR | Registration fee or Re-enrolment fee |
| 10 monthly payments (Sept - June) | 970 EUR | Tuition |
| 10 monthly payments (Sept - June) | 191 EUR | Lunch & Afternoon Snack |
| Annual Tuition with lunch 12.418 EUR | ||
| Secondary - Year 8 to Year 11 / 1º a 4º ESO | ||
| Annual Payment | 923 EUR | Registration fee or Re-enrolment fee |
| 10 monthly payments (Sept - June) | 1.098 EUR | Tuition |
| 10 monthly payments (Sept - June) | 191 EUR | Lunch |
| Annual Tuition with lunch 13.813 EUR | ||
| National Baccalaureate / Bachillerato Nacional - Year 12 / 1º | ||
| Annual Payment | 1.064 EUR | Registration fee or Re-enrolment fee |
| 10 monthly payments (Sept - June) | 1.170 EUR | Tuition |
| Annual Tuition 12.764 EUR | ||
| National Baccalaureate / Bachillerato Nacional - Year 13 / 2º | ||
| Annual Payment | 1.064 EUR | Registration fee or Re-enrolment fee |
| 9 monthly payments (Sept - May) | 1.300 EUR | Tuition |
| Annual Tuition 12.764 EUR | ||
| International Baccalaureate (IBDP) / Bachillerato Internacional - Year 12 / 1º IBDP | ||
| Annual Payment | 1.242 EUR | Registration fee or Re-enrolment fee |
| 10 monthly payments (Sept - June) | 1.170 EUR | Tuition |
| 10 monthly payments (Sept - June) | 195 EUR | IBDP Complement |
| Annual Tuition 14.892 EUR | ||
| International Baccalaureate (IBDP) / Bachillerato Internacional - Year 13 / 2º IBDP | ||
| Annual Payment | 1.242 EUR | Registration fee or Re-enrolment fee |
| 9 monthly payments (Sept - May) | 1.300 EUR | Tuition |
| 9 monthly payments (Sept - May) | 217 EUR | IBDP Complement |
| Annual Tuition 14.985 EUR* (*Please note that exam fees are not included) | ||
Boarding tuition (ages 14 to 18)*
| FEE ITEM | COST |
|---|---|
| REGISTRATION FEE/ ANNUAL REGISTRATION RENEWAL FEE | 2,120 EUR |
| BOARDING TUITION: September to June (School fees included) | 43,502EUR |
| ANNUAL TOTAL | 45,622 EUR |
*Please note that all boarding students are required to pay a 3,000 EUR refundable security deposit. This is returned when the student is no longer enrolled in our boarding programme.




